TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWNG TEAMS CHAMPIONSHIP - MATCH 2

Team 2 - SCHOUTROP Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1213: SWEEP Team 2H N6-200 2CX S6500   3007   -150-28 
Board 1313: SWEEP Team 6S E12-1430 4S E13710   -720-12   -830-12-3 
Board 1413: SWEEP Team 6NT E13-1020 3NT E13520   -500-11   -540-10-1 
Board 1513: SWEEP Team 3NT N9600 3C N11-150   45010   29074 
Board 1613: SWEEP Team 3NT N10430 2S S12-230   2005   36024 
Board 1713: SWEEP Team PASS N=0 2NT S6100   1003   30-14 
Board 1813: SWEEP Team 3C E11-150 3C E10130   -20-1   -1500-1 
Board 1913: SWEEP Team 3S S9140 2S S8-110   301   702-1 
Board 2013: SWEEP Team 5DX W8800 4S N11-650   1504   5905-2 
Board 2113: SWEEP Team 3S N9140 4S N8200   3408   -2045 
Board 2213: SWEEP Team 2HX E5800 2S N10-170   63012   340105 
Total26  522 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results