TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWNG TEAMS CHAMPIONSHIP - MATCH 1

Team 3 - KING Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: TEITZEL Team 4H S12480 3H S9-140   3408   39036 
Board 210: TEITZEL Team 5D N11600 4C S12-170   43010   660-210 
Board 310: TEITZEL Team 4D W9100 4D W9-100   00   103-3 
Board 410: TEITZEL Team 5C N11600 3NT N10-630   -30-1   630-10 
Board 510: TEITZEL Team 1NT W650 PASS N=0   502   2011 
Board 610: TEITZEL Team 4H N11450 3NT S9-400   502   39020 
Board 710: TEITZEL Team 2S W8-110 2S W9140   301   -10001 
Board 810: TEITZEL Team 4H N9-50 4H N8100   502   -7011 
Board 910: TEITZEL Team 4H S10420 4C N8100   52011   400111 
Board 1010: TEITZEL Team 3D E8100 3NT E9600   70012   -160610 
Board 1110: TEITZEL Team 4H W10-420 4H W11450   301   -370-22 
Total48  1239 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results