TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWNG TEAMS CHAMPIONSHIP - MATCH 1

Team 13 - SWEEP Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: STEINHARDT Team 4H N10420 4H N8100   52011   390110 
Board 26: STEINHARDT Team 3NT S11660 3NT S11-660   00       
Board 36: STEINHARDT Team 4D W9100 4D W9-100   00   103-3 
Board 46: STEINHARDT Team 3C N12170 3NT N10-630   -460-10   630-100 
Board 56: STEINHARDT Team 1S E650 PASS N=0   502   2011 
Board 66: STEINHARDT Team 4H N10420 4H N10-420   00   3901-1 
Board 76: STEINHARDT Team 2S W9-140 3C N8100   -40-1   -100-10 
Board 86: STEINHARDT Team 4H N8-100 4H N950   -50-2   -70-1-1 
Board 96: STEINHARDT Team 2H S10170 4H S10-420   -250-6   400-6-1 
Board 106: STEINHARDT Team 3NT E10-630 3NT E9600   -30-1   -160-1010 
Board 116: STEINHARDT Team 4H W10-420 4H W10420   00   -370-22 
Total-7  -2417 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results