TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG EVENING GNOT - MATCH 8

Team 14 - CARDINAL Team
    Home Table   Away Table     Pair Datums  
  SHERRELL CARDINAL
NEVILLE CLATWORTHY
  JOHN LUCK
IVY LUCK
 
  SUE O'BRIEN
PAUL COLLINS
  ROGER BYROM
ELLEN MELDRUM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 917: LUCK Team 3NT W8100 3NT W9600   70012   -500123 
Board 1017: LUCK Team 4DX S4-1700 3NT E7-200   -1900-18   70-18-4 
Board 1117: LUCK Team 4S S9-50 4S S10-420   -470-10   190-6-6 
Board 1217: LUCK Team 3C W9-110 2NT S8-120   -230-6   90-5-1 
Board 1317: LUCK Team 3H W9-140 3H W10170   301   -13001 
Board 1417: LUCK Team 3NT S7-100 2NT S6100   00   -10-33 
Board 1517: LUCK Team 2S W750 3H S9-140   -90-3   301-3 
Board 1617: LUCK Team 1NT E8-120 3D W9110   -100       
Total-24  -19-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results