TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG EVENING GNOT - MATCH 7

Team 5 - TODD Team
    Home Table   Away Table     Pair Datums  
  BRUCE GOUGH
JOAN ANDERSON
  NEIL GIBSON
ELIZABETH GIBSON
 
  ERROL MILLER
FAY JEPPESEN
  JOHN TODD
JENNIFER GILLIES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: GIBSON Team 4S W11-450 2NT W8120   -330-8   -420-1-7 
Board 24: GIBSON Team 3NT N8-100 1NT N9-150   -250-6   130-6-1 
Board 34: GIBSON Team 3S S9140 4S S10-420   -280-7   310-5-3 
Board 44: GIBSON Team 3S E10-170 3S E9140   -30-1   -4707-8 
Board 54: GIBSON Team 4H E10-420 3S E8-50   -470-10   -4401-10 
Board 64: GIBSON Team 2H S9140 3S E7-200   -60-2   -605-6 
Board 74: GIBSON Team 3NT N7-200 6C S12-1370   -1570-17   500-12-13 
Board 84: GIBSON Team 5D W13-440 4S N8100   -340-8   -4902-9 
Total-59  -9-57 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results