TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG EVENING GNOT - MATCH 4

Team 10 - PAGE Team
    Home Table   Away Table     Pair Datums  
  TERE WOTHERSPOON
CHARLES PAGE
  NEIL GIBSON
ELIZABETH GIBSON
 
  ERROL MILLER
FAY JEPPESEN
  RICHARD FOX
BRONWYN MACLEOD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: GIBSON Team 4H N9-50 4S E9-50   -100-3   20-2-1 
Board 24: GIBSON Team 3NT W12-490 6C E12920   43010   -440-210 
Board 34: GIBSON Team 3C N9110 5CX S9300   4109   4028 
Board 44: GIBSON Team 2S N8110 3S N9-140   -30-1   200-32 
Board 54: GIBSON Team 3H W850 4H W9-50   00   02-2 
Board 64: GIBSON Team 4H S9-50 4H S950   00   90-44 
Board 74: GIBSON Team 3D W11-150 2NT E10180   301   -4407-6 
Board 84: GIBSON Team 4H W10-420 4SX N8300   -120-3   -4300-4 
Total13  011 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results