TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT WED PM - MATCH 6

Team 6 - FAWCETT
    Home Table   Away Table     Pair Datums  
  MARGARET GIEBELS
MICK FAWCETT
  FRAN PRICE
ANN SAUER
 
  KERRY BARRIDGE
ROBYN WELLS
  JILL DUNNING
SUE ZIEGENFUSS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 197: SAUER 4H S10420 4H S10-420   00   1407-7  
Board 207: SAUER 3NT E9-600 3NT E10630   301   -62010  
Board 217: SAUER 4H N10620 4H N10-620   00   10011-11  
Board 227: SAUER 3S S9140 4S S950   1905   14005  
Board 237: SAUER 4S N13710 6S N11100   81013   1080-915  
Board 247: SAUER 4S W12-480 4S W12480   00        
Board 257: SAUER 5C N12420 5C N12-420   00   3901-1  
Board 267: SAUER 4S S12680 4S S12-680   00   810-44  
Board 277: SAUER 4H E950 3S N9-140   -90-3   100-2-1  
Total16  54 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results