TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG TUESDAY TEAMS - MATCH 2

Team 4 - ACWORTH
    Home Table   Away Table     Pair Datums  
  NEV HARINGTON
ADELE HARINGTON
  MICHELLE LEWIS
MARGE HENRY
 
  GEOFF WILLSON
JOHN WILSON
  JAN ACWORTH
ALAN CLAGUE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1011: HENRY 4S E12-680 3NT E8-100   -780-13   -490-5-11  
Board 1111: HENRY 2H N11200 3NT S850   2506   9034  
Board 1211: HENRY 4S E12-480 4S W12480   00        
Board 1311: HENRY 3D W9-110 2D E9110   00        
Board 1411: HENRY 2D S890 1NT N8-120   -30-1   120-10  
Board 1511: HENRY 4S S8-200 3S N8100   -100-3   130-86  
Board 1611: HENRY 6H W12-1430 6H E11-100   -1530-17   -680-13-13  
Board 1711: HENRY 4H S12480 4H N12-480   00        
Board 1811: HENRY 2S E750 3C N8100   1504   023  
Total-24  -22-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results