TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show match-by-match results    
Friday AM GNOT 2019 (March 2019)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 STEMPHER (6)170 134.438-0-1  
2 C KNOX (2)159 120.646-0-3  
3 C CARDINAL (13)71 107.626-0-3  
4 EBERHARDT (11)55 101.566-0-3  
5 HUTSON (12)36 101.006-0-3  
6 NILSSON (9)45 99.985-1-3  
7 COLLINS (16)34 93.784-0-5  
8 CHAN (10)19 91.803-0-6  
9 RANKE (14)9 89.083-0-6  
10 GASKILL (19)0 88.973-3-3  
11 C SWEEP (8)-13 87.994-2-3  
12 GOOD (3)-16 86.523-2-4  
13 C STRUTTON (18)4 86.354-1-4  
14 C PALETHORPE (1)-33 80.334-0-5  
15 BRISTOW (4)-58 78.994-0-5  
16 C EVANS (20)-59 77.194-0-5  
17 HAMILTON (15)-81 75.453-1-5  
18 PORTER (5)-78 74.803-2-4  
19 C LANCE (7)-101 67.073-0-6  
20 HEMPHILL (17)-163 56.452-0-7  
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.