TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Thursday Night Christmas Teams (November 2019)
Results after 6 of 6 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A JOHN LUCK (2)105 83.144-0-22.24
2 A MOSES (3)91 81.494-1-11.87
3 A NILSSON (6)57 77.045-0-11.66
4 A COLLINS (1)52 75.514-0-21.23
5 A MILLER (5)37 67.573-0-30.92
6 A BRINKWORTH (4)20 67.374-0-20.72
7 A PORTER (10)-5 58.082-1-30.45
8 A KING (8)-6 54.382-0-40.36
9 A STALEY (11)-39 51.222-1-30.45
10 A QUICK (13)-58 49.313-0-30.54
11 A FOX (9)-38 47.932-1-30.45
12 A GOSNEY (7)-42 46.441-0-50.18
13 A FLEMING (14)-85 42.812-0-40.36
14 A PHILLIPPO (12)-89 37.712-0-40.36
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.