TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show match-by-match results    
Tuesday Afternoon Teams (April 2018)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A TOON (2)77 79.934-0-22.73
2 A FOX (3)60 78.705-0-12.31
3 A MOSES (1)56 73.913-1-21.64
4 A KNOX (6)50 73.414-0-21.39
5 A O'KEEFFE (7)47 72.763-2-11.22
6 A HORAN (4)41 70.673-1-21.03
7 A STALEY (12)17 68.194-0-21.06
8 A CHAMBERLIN (8)39 66.773-0-30.54
9 A KING (5)7 64.734-0-20.72
10 A TEITZEL (15)26 63.903-0-30.54
11 A ROGERS (11)-1 60.293-0-30.54
12 A GREENFIELD (10)8 59.682-1-30.45
13 A SAXBY (13)-19 56.753-0-30.54
14 A VICKERS (17)-17 54.682-1-30.45
15 A DOLPHIN (16)-29 49.851-1-40.27
16 A STARR-NOLAN (9)-58 45.112-1-30.45
17 A JACOBS (14)-59 43.161-1-40.27
18 A SWEEP (20)-88 41.492-1-30.45
19 A SHAW (18)-77 39.702-0-40.36
20 A DARLINGTON (19)-80 36.321-0-50.18
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.