TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Wednesday Morning Teams (October 2017)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A DYER (5)97 109.266-0-22.82
2 A FOX (3)71 99.284-2-22.10
3 A GOSNEY (7)47 93.864-1-31.50
3= A ALEXANDER (8)42 93.865-1-21.66
5 A HORAN (6)39 92.616-0-21.43
6 A WOOLER (4)23 86.844-0-41.01
7 A WILKINSON (2)14 86.805-1-20.88
8 A MILLER (1)10 83.985-0-30.80
9 A CLIFFORD (12)7 82.384-1-30.72
10 A SMITH (18)-3 76.662-1-50.40
11 A VICKERS (17)-20 74.934-0-40.64
12 A MELDRUM (9)-18 74.344-0-40.64
13 A PORTER (16)-24 73.223-1-40.56
14 A MCKEON (13)-36 67.072-1-50.40
15 A HOLMES (11)-37 66.702-1-50.40
16 A CHAMBERLIN (10)-64 65.493-0-50.48
17 A GEORGE (15)-47 65.483-0-50.48
18 A BRISTOW (14)-101 47.241-0-70.16
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.