TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show match-by-match results    
Teams Championship (August 2016)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A FRANCIS (6)101 86.895-0-12.76
2 A FOX (5)96 81.935-0-12.20
3 A SCHOEN (1)68 78.784-0-21.65
4 A BRINKWORTH (3)54 74.914-0-21.34
5 A GIBSON (2)63 74.593-0-31.01
6 B FAWCETT (15)23 65.973-0-30.91
7 A FOOTS (7)24 65.092-0-40.36
8 A LOVELL (4)5 62.084-0-20.72
9 A CHAMBERLIN (9)-10 61.724-1-10.81
10 B SAXBY (16)0 60.283-1-20.63
11 A COLLIE (11)0 58.883-0-30.54
12 A KNOX (10)-26 52.772-1-30.45
13 B STARR-NOLAN (12)-52 49.232-1-30.45
14 B STALEY (17)-53 48.022-1-30.45
15 B SEXTON (18)-43 46.591-1-40.27
16 A HISLOP (8)-51 45.162-0-40.36
17 B HUDSON (13)-70 43.211-1-40.27
18 B ROE (14)-129 23.900-1-50.09
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.