TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Tuesday Afternoon Teams (April 2016)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A GOSNEY (4)89 85.885-0-1  
2 A PINCUS (7)95 85.585-0-1  
3 A GIBSON (1)86 83.534-1-1  
4 A FOOTS (3)40 71.674-0-2  
5 A CHAMBERLIN (9)100 70.613-0-3  
6 B MYLNE (19)30 70.334-0-2  
7 HOUSE (20)43 69.383-0-3  
8 A STALEY (6)33 68.143-0-3  
9 A GEHRKE (2)15 66.204-0-2  
10 B LEONG (14)-25 56.213-0-3  
11 A HYLAND (8)-18 55.343-0-3  
12 A NOTHLING (10)-17 54.042-0-4  
13 A VICKERS (5)-26 53.362-1-3  
14 B ACWORTH (11)-19 53.152-0-4  
15 B SAXBY (17)-32 51.492-1-3  
16 B BENNETT (15)-38 50.123-0-3  
17 B WRIGHT (13)-66 46.821-1-4  
18 B TRELOAR (12)-51 45.642-0-4  
19 B SHAW (16)-79 38.292-0-4  
20 B HEATH (18)-160 24.221-0-5  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.