TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show match-by-match results    
Wednesday GNOT 2016 (March 2016)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 LUCK (1)237 144.268-0-13.20
2 GIBSON (2)127 125.867-1-13.00
3 GOSNEY (11)40 101.416-0-32.40
4 MILLER (4)39 100.585-1-32.20
5 PEARCE (8)27 97.094-2-32.00
6 BURLEY (5)39 93.883-1-51.40
7 HYLAND (17)27 91.884-0-51.60
8 PALETHORPE (14)-9 91.705-0-42.00
9 RAE (9)1 91.675-2-22.40
10 KING (15)19 89.153-1-51.40
11 BRISTOW (18)-1 89.074-0-51.60
12 JOHNSON (3)-7 88.223-1-51.40
13 PINCUS (12)-23 87.775-0-42.00
14 MURTAGH (13)0 86.584-2-32.00
15 SAXBY (19)-61 74.963-1-51.40
16 GLENN (10)-97 74.335-0-42.00
17 FOOTS (6)-49 73.962-1-61.00
18 STALEY (7)-77 72.062-0-70.80
19 SKEATE (16)-87 71.022-1-61.00
20 A GOUT (20)-145 54.553-0-61.20
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.