TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show match-by-match results    
Wednesday GNOT 2015 (March 2015)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A LUCK (1)255 150.269-0-03.96
2 A GIBSON (2)156 126.206-1-22.86
3 A COLLINS (4)44 102.805-1-32.42
4 A NILSSON (11)26 98.554-3-22.42
5 A EDRICH (7)18 96.845-1-32.42
6 A PEARCE (12)6 93.255-1-32.42
7 A GOSNEY (5)-7 92.165-0-42.20
8 A SAXBY (18)-5 90.714-1-41.98
9 A JOHNSON (3)-23 90.365-1-32.42
10 A PINCUS (13)4 89.174-0-51.76
11 A MURTAGH (14)-6 86.732-2-51.32
12 A HOLMES (9)-29 83.685-0-42.20
13 A BURLEY (17)-40 77.844-0-51.76
14 A CLARK (16)-71 74.553-1-51.54
15 A FOOTS (10)-48 73.762-2-51.32
16 A LOTH (8)-59 72.872-2-51.32
17 A NICHOLAS (15)-59 72.072-0-70.88
18 A MCCABE (6)-162 48.201-0-80.44
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.