TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members        Show Pair Datums
Wednesday Christmas Teams (November 2022)
Results after 6 matches
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 CLARK (2)96 85.724-0-22.24
2 LUCHJENBROERS (1)87 81.443-2-11.78
3 SCHOEN (6)59 77.045-0-11.66
4 WOTHERSPOON (9)50 76.424-1-11.32
5 POLLOCK (13)15 65.484-0-21.10
6 VICKERS (7)14 64.073-0-30.54
7 MCGOWAN (3)24 63.053-0-30.54
8 GOSNEY (4)14 60.912-1-30.45
9 KENT (5)-29 53.632-1-30.45
10 CARDINAL (8)-52 49.313-0-30.54
11 GIEBELS (12)-37 48.282-0-40.36
12 MULCAHY (10)-50 45.281-1-40.27
13 NEARY (11)-63 44.871-2-30.36
14 WEBSTER (14)-128 24.501-0-50.18
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.