TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Toowong Championship Team (July 2022)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 ROGERS (6)21 -1 35 12 1 9  77 82.714-2-02.60
2 HENRY (16)31 1 0 -1 62 10  103 81.843-3-02.00
3 X LAMPORT (1)4 5 41 1 -1 7  57 75.734-2-01.75
4 WANIGARATNE (4)32 26 0 -12 16 -7  55 74.263-1-21.20
5 SCHOEN (5)-41 28 29 8 -16 30  38 71.904-0-21.15
6 SKEATE (2)-8 8 24 -8 18 -9  25 66.533-0-30.88
7 CLARK (9)-4 45 -35 1 32 -10  29 64.812-1-30.45
8 PEREIRA (13)41 -26 8 -1 -62 19  -21 60.693-1-20.63
9 SCRIVENS (3)-3 -45 16 7 26 -30  -29 56.013-0-30.54
10 X CORONEO (7)-15 -8 4 7 -26 23  -15 55.673-0-30.54
11 YANG (10)8 0 -8 -7 -32 7  -32 51.602-1-30.45
12 DEVINE (15)15 0 -41 25 -18 -19  -38 50.932-1-30.45
13 NEARY (11)3 -5 -24 -25 6 -2  -47 46.492-0-40.36
14 STRUTTON (8)-31 -1 -4 -4 -6 -7  -53 43.260-1-50.09
15 ACWORTH (14)-21 1 -29 -7 -10 2  -64 40.651-1-40.27
16 X VICKERS (12)-32 -28 -16 4 10 -23  -85 36.922-0-40.36
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.