TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Toowong Championship Team (July 2022)
Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 ROGERS (6)16.429.5918.8314.1810.4113.28 77 82.714-2-02.60
2 HENRY (16)18.2510.4110.009.5920.0013.59 103 81.843-3-02.00
3 X LAMPORT (1)11.5811.9419.5810.419.5912.63 57 75.734-2-01.75
4 WANIGARATNE (4)18.4017.4110.005.8215.267.37 55 74.263-1-21.20
5 SCHOEN (5)0.4217.7617.9312.964.7418.09 38 71.904-0-21.15
6 SKEATE (2)7.0412.9617.037.0415.746.72 25 66.533-0-30.88
7 CLARK (9)8.4220.001.1710.4118.406.41 29 64.812-1-30.45
8 PEREIRA (13)19.582.5912.969.590.0015.97 -21 60.693-1-20.63
9 SCRIVENS (3)8.800.0015.2612.6317.411.91 -29 56.013-0-30.54
10 X CORONEO (7)5.007.0411.5812.632.5916.83 -15 55.673-0-30.54
11 YANG (10)12.9610.007.047.371.6012.63 -32 51.602-1-30.45
12 DEVINE (15)15.0010.000.4217.224.264.03 -38 50.932-1-30.45
13 NEARY (11)11.208.062.972.7812.299.19 -47 46.492-0-40.36
14 STRUTTON (8)1.759.598.428.427.717.37 -53 43.260-1-50.09
15 ACWORTH (14)3.5810.412.077.376.4110.81 -64 40.651-1-40.27
16 X VICKERS (12)1.602.244.7411.5813.593.17 -85 36.922-0-40.36
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.