TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    
Thursday Night Christmas Teams (November 2021)
Results after 6 matches
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 GOSNEY (2)76 79.764-0-22.06
2 MOSES (1)58 74.684-0-21.66
3 SCHOEN (3)28 69.644-0-21.39
4 PEREIRA (8)23 68.054-1-11.26
5 CARDINAL (11)19 65.713-1-20.63
6 FAWCETT (7)13 63.573-0-30.54
7 KENT (4)8 61.763-0-30.54
8 CLIFFORD (6)-13 57.352-1-30.45
9 NELSON (12)-20 54.952-1-30.45
10 MALES (10)-24 53.743-0-30.54
11 RADKE (5)-79 37.851-0-50.18
12 MOBBS (9)-89 32.941-0-50.18
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.