TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
WEDNESDAY AM TEAMS (September 2021)
6 matches of 9 boards. Director: Julie Jeffries

Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 MILLER (2)13 16 10 29 3 6  77 84.736-0-02.60
2 SCHOEN (1)-16 8 22 42 29 -6  79 79.664-0-21.78
3 CHAN (3)11 10 2 41 -3 6  67 78.965-0-11.66
4 KENT (5)5 1 24 -29 23 -6  18 65.993-1-21.14
5 KNOLL (9)-13 -8 45 15 -23 11  27 64.643-0-30.92
6 TRELOAR (12)-5 1 -1 -3 21 -11  2 59.391-2-30.36
7 BELL (4)-30 13 -6 3 22 -10  -8 58.323-0-30.54
8 GASKILL (7)38 -16 -2 -42 -7 26  -3 58.242-0-40.36
9 STEINHARDT (6)-5 -1 -22 -3 7 10  -14 56.042-1-30.45
10 PALETHORPE (11)30 16 -10 -41 -21 4  -22 55.343-0-30.54
11 BRAKE (10)-11 -1 6 14 -29 -4  -25 53.222-1-30.45
12 PORTER (13)5 -10 1 -15 -22 3  -38 48.332-1-30.45
13 STALEY (8)16 -16 -24 -14 6 -26  -58 43.112-0-40.36
14 HENRY (14)-38 -13 -45 3 -6 -3  -102 34.031-0-50.18
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.