TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report    
Tuesday Teams (March 2021)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LRed pts
1 KENT (3)24 10 34 40 0 13 -10 18  129 118.136-1-12.77
2 SKEATE (2)21 -10 11 -13 12 24 29 17  91 109.216-0-22.14
3 SAXBY (14)-14 28 -11 15 29 22 10 -13  66 99.125-0-31.63
4 CARDINAL (5)14 8 -12 13 27 -13 6 3  46 96.016-0-21.46
5 CLIFFORD (12)-24 5 20 5 -4 -3 1 13  13 85.794-1-31.10
6 GILMORE (16)4 -6 -44 -7 20 7 -1 14  -13 80.724-1-31.00
7 PORTER (9)18 -8 -33 46 4 -24 2 4  9 80.675-0-30.70
8 KNOLL (8)-12 1 7 -46 18 -7 -8 35  -12 78.253-1-40.49
9 PALETHORPE (6)4 6 12 -5 -29 3 -2 -2  -13 77.774-0-40.56
10 GASKILL (13)-13 -1 -20 41 -4 4 17 -18  6 77.583-1-40.49
11 HAMILTON (1)2 -4 44 5 0 -22 -6 -17  2 75.513-1-40.49
12 SMITH (10)-2 -4 -7 7 -7 -9 9 2  -11 75.293-0-50.42
13 CLARK (4)13 -11 33 -40 -12 -5 8 -3  -17 74.913-0-50.42
14 JACKSON (15)-4 4 2 -5 4 10 -29 -4  -22 74.204-0-40.56
15 O'CONNOR (7)-4 4 -2 -15 -18 5 10 -3  -23 72.113-0-50.42
16 TRELOAR (11)-21 -5 48 -15 7 -10 -17 3  -10 69.593-0-50.42
17 PARK (17)12 11 -34 15 -27 -4 -9 -14  -50 66.333-0-50.42
18 KELLY (18)-18 -28 -48 -41 -20 9 -10 -35  -191 28.811-0-70.14
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.