TOOWONG BRIDGE CLUB

Brisbane, Australia

2022 TEAMS CHAMPIONSHIP - MATCH 2

Team 6 - ROGERS
    Home Table   Away Table     Pair Datums  
  LEE ROGERS
DENISE ROGERS
  DAVID SYDES
ROBIN BISHOP
 
  MARGE HENRY
JANE TAGNEY
  DEWI EASTMAN
FARIDAH MCLENNAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1016: HENRY 4S N10620 4H S8200   82013   300811  
Board 1116: HENRY 3S S9140 3S S9-140   00   602-2  
Board 1216: HENRY 4S N11650 6CX E9-500   1504   51040  
Board 1316: HENRY 3NT N7-200 3NT S9-600   -800-13   190-9-9  
Board 1416: HENRY 1NT S8120 5CX E8-500   -380-9   1001-9  
Board 1516: HENRY 1H W650 1H W6-50   00   100-22  
Board 1616: HENRY 5C S12420 5NT N11-460   -40-1   480-21  
Board 1716: HENRY 3NT S11460 3NT S9-400   602   2306-5  
Board 1816: HENRY 3NT N8-100 3NT N7200   1003   -30-25  
Total-1  6-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results